Mwachangu Kupinda Electric Scooter kwa Olumala Okalamba Ndi Mphamvu Yamagetsi
Dzina la malonda | 3 gudumu 3 yachiwiri foldable kuwala kulemera njinga yamoto yovundikira |
Chitsanzo No. | Mtengo wa TS501 |
NW | Thupi Lalikulu: 26.2kg |
GW | 34kg (1 batire); 35.5kg (2 batri) |
Kukula kwa phukusi | 74 * 65 * 48cm / katoni |
Max. Liwiro | 4mph (6.4km/h) 4 misinkhu ya liwiro |
Max. Kulemera kwa Wogwiritsa | 120kg (18st) |
Mphamvu ya Battery | 36V 208Wh (1 Lithium Battery) / 416Wh (2 Lithium Battery) |
Max. Mtundu | Mpaka 9miles (15km) 1 batire / mpaka 18 miles (30km) 2 mabatire |
Charger | UL ndi CE zovomerezeka, 110-240V, 2A zolowetsa ndi zotuluka |
Ola Lotsatsa | Mpaka Maola 4 (mabatire amodzi), Mpaka Maola 6 (mabatire awiri) |
Zobwerezedwanso | 800 nthawi |
Mtundu Wagalimoto | Brushless DC Gear Motor |
Mphamvu ya Motor | 170w pa |
Braking System | Electromagnetic Brake |
Body Materiel | Aluminium-grade grade, PC yamphamvu kwambiri komanso yosagwira ntchito |
Maximum Incline | 6 digiri |
Mtunda wamabuleki | 80cm pa |
Kutembenuza Radius | 135cm kutalika |
Mtundu wa matayala | Tayala lakutsogolo lolimba; Matayala akumbuyo kwa pneumatic |
Makulidwe a matayala | 8" tayala lakutsogolo; 10” tayala lakumbuyo |
Kukula Kosatsegulidwa (Njira Yokwera) | 109*55*89cm (LxWxH) |
Kukula Kopindidwa (Kupindika) | 60*55*28cm (LxWxH) |
Kukula Kopindidwa (Njira ya Trolley) | 94*55*28cm (LxWxH) |
Thandizo lakumbuyo | Inde |
Kutentha | UL91 V-0 |
Zitsimikizo ndi Chitetezo | CE (EN12184), EMC( ISO7176-21), UN38.3, MSDS, RoHS |
Lembani uthenga wanu apa ndikutumiza kwa ife