01
Katundu wamalonda
| | 1. Tumizani kusanja kwa voliyumu
Malinga ndi ziwerengero za Zhongcheng Data, zinthu zitatu zapamwamba kwambiri ku Chinachipangizo chachipatalazogulitsa kunja mgawo loyamba la 2024 ndi "63079090 (zopangidwa zosalembedwa m'mutu woyamba, kuphatikizapo zitsanzo zodula zovala)", "90191010 (zida zosisita)" ndi "90189099 (zida zina zachipatala, opaleshoni kapena zinyama ndi zida)". Zambiri ndi izi:
Table 1 Mtengo Wotumiza kunja ndi Gawo la zida zamankhwala ku China mu 2024Q1 (TOP20)
Masanjidwe | HS kodi | Kufotokozera kwa Katundu | Mtengo wotumizira kunja ($ 100 miliyoni) | Chaka ndi chaka maziko | Gawo |
1 | 63079090 | Zinthu zopangidwa zomwe sizinatchulidwe m'mutu woyamba zimaphatikizapo zitsanzo zodula zovala | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Zida zosisita | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Zida zina zachipatala, za opaleshoni kapena zachinyama ndi zida | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Singano zina, ma catheter, machubu ndi zina zofananira | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Magalasi ndi zolemba zina zomwe sizinalembedwe pofuna kukonza masomphenya, chisamaliro cha maso, ndi zina zotero | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Matewera ndi matewera a makanda, azinthu zilizonse | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Zida zaukhondo zachitsulo ndi zitsulo zomwe sizinatchulidwe, kuphatikizapo magawo | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Makina, zida, ndi zina zomwe zimagwiritsa ntchito kusintha kwa kutentha pokonza zinthu sizinatchulidwe | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Ma reagents ena ozindikira kapena oyesera kuti amangiridwe pazochirikiza ndi kupangidwa ma reagents ngati alumikizidwa kapena ayi | 3.84 | 8.09% | 2.99% |
10 | 40151200 | Ntchentche, nthata ndi nthata za rabara wotenthedwa kuti agwiritse ntchito pachipatala, opaleshoni, mano kapena zinyama. | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Magolovesi a PVC (mittens, mittens, etc.) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Mtundu akupanga matenda chida | 2.49 | 3.92% | 1.95% |
13 | 90229090 | Majenereta a X-ray, mipando yoyendera, ndi zina zotero; Zigawo za 9022 Chipangizo | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Zida zina ndi zida zomwe zalembedwa pamutu 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Mipando ina yachipatala ndi mbali zake | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Thonje, gauze, bandeji | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Mamba, kuphatikizapo mamba a ana; Sikelo yapakhomo | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Masyringe, kaya muli ndi singano kapena ayi | 1.95 | 18.85% | 1.52% |
19 | 30051090 | Kulemba zolemba zomatira ndi zolemba zina zokhala ndi zokutira zomatira | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Chigoba | 1.83 | 51.45% | 1.43% |
2. Mulingo wa kukula kwa chaka ndi chaka kwa katundu wotumizidwa kunja
Zinthu zitatu zapamwamba pakukula kwa chaka ndi chaka kwa zida zamankhwala zaku China zomwe zimatumizidwa kunja mgawo loyamba la 2024 (Zindikirani: Kutumiza kunja kokha kwa madola opitilira 100 miliyoni aku US kotala loyamba la 2024 kumawerengedwa kuti "39262011 (vinyl chloride). Magolovesi (mittens, mittens, etc.)", "40151200 (mittens mphira, mittens ndi mittens ntchito zachipatala, opaleshoni, mano kapena ziweto)" ndi "87139000 (magalimoto a anthu olumala) " zotsatirazi:
Gulu 2: Kukula kwa chaka ndi chaka kwa zida zamankhwala zaku China zomwe zimatumizidwa kunja mu 2024Q1 (TOP15)
Masanjidwe | HS kodi | Kufotokozera kwa Katundu | Mtengo wotumizira kunja ($ 100 miliyoni) | Chaka ndi chaka maziko |
1 | 39262011 | Magolovesi a PVC (mittens, mittens, etc.) | 2.78 | 31.69% |
2 | 40151200 | Ntchentche, nthata ndi nthata za rabara wotenthedwa kuti agwiritse ntchito pachipatala, opaleshoni, mano kapena zinyama. | 3.17 | 28.57% |
3 | 87139000 | Galimoto ya anthu olumala | 1 | 20.26% |
4 | 40151900 | Nkhumba zina, nthata ndi nthata za rabala wotenthedwa | 1.19 | 19.86% |
5 | 90183100 | Masyringe, kaya ali ndi singano kapena ayi | 1.95 | 18.85% |
6 | 84198990 | Makina, zida, ndi zina zomwe zimagwiritsa ntchito kusintha kwa kutentha pokonza zinthu sizinatchulidwe | 3.87 | 16.80% |
7 | 96190019 | Matewera ndi matewera azinthu zina zilizonse | 1.24 | 14.76% |
8 | 90213100 | Cholowa chopanga | 1.07 | 12.42% |
9 | 90184990 | Zida zamano ndi zida zomwe sizinatchulidwe | 1.12 | 10.70% |
10 | 90212100 | dzino zabodza | 1.08 | 10.07% |
11 | 90181390 | Zigawo za chipangizo cha MRI | 1.29 | 9.97% |
12 | 63079090 | Zinthu zopangidwa zomwe sizinatchulidwe muchigawo choyamba, kuphatikiza zitsanzo zodula zovala | 13.14 | 9.85% |
13 | 90221400 | Zina, zida zachipatala, maopaleshoni kapena zachinyama X-ray ntchito | 1.39 | 6.82% |
14 | 90229090 | Majenereta a X-ray, mipando yoyendera, ndi zina zotero; Zigawo za 9022 Chipangizo | 2.46 | 6.29% |
15 | 96190011 | Matewera ndi matewera a makanda, azinthu zilizonse | 4.29 | 6.14% |
|3. Import kudalira kusanja
Mu kotala yoyamba ya 2024, zinthu zitatu zapamwamba pakudalira ku China kutengera zida zamankhwala (zindikirani: zinthu zokha zomwe zimatumizidwa kunja kwa madola opitilira 100 miliyoni aku US kotala loyamba la 2024 zimawerengedwa) ndi "90215000 (pacemakers wamtima, osaphatikiza. mbali ndi zowonjezera)" ndi "90121000 (kupatula maikulosikopu owoneka); Zida zosokoneza) ", "90013000 (magalasi olumikizana)", kudalira kwa kunja kwa 99.81%, 98.99%, 98.47%. Zambiri ndi izi:
Gulu 3: Kuyika kwa kudalira kwa kunja kwa Zida zachipatala ku China mu 2024 Q1 (TOP15)
Masanjidwe | HS kodi | Kufotokozera kwa Katundu | Mtengo wa zinthu zochokera kunja ($100 miliyoni) | Mlingo wodalira pa doko | Magulu Ogulitsa |
1 | 90215000 | Pacemaker yamtima, kupatula magawo, zowonjezera | 1.18 | 99.81% | Zogula zachipatala |
2 | 90121000 | Maikulosikopu (kupatulapo ma microscopes); Zida zosokoneza | 4.65 | 98.99% | Zida zamankhwala |
3 | 90013000 | Contact mandala | 1.17 | 98.47% | Zogula zachipatala |
4 | 30021200 | Antiserum ndi zigawo zina za magazi | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Mankhwala a Immunological, okonzedwa mumilingo yolembedwa kapena m'matumba ogulitsa | 17.6 | 96.63% | IVD reagent |
6 | 90213900 | Ziwalo zina zopanga thupi | 2.36 | 94.24% | Zogula zachipatala |
7 | 90183220 | Suture singano | 1.27 | 92.08% | Zogula zachipatala |
8 | 38210000 | Okonzeka tizilombo kapena zomera, anthu, nyama selo chikhalidwe sing'anga | 1.02 | 88.73% | Zogula zachipatala |
9 | 90212900 | Chomangira mano | 2.07 | 88.48% | Zogula zachipatala |
10 | 90219011 | Intravascular stent | 1.11 | 87.80% | Zogula zachipatala |
11 | 90185000 | Zida zina ndi zida za ophthalmology | 1.95 | 86.11% | Zida zamankhwala |
12 | 90273000 | Ma spectrometers, spectrophotometers ndi spectrographs pogwiritsa ntchito kuwala kwa kuwala | 1.75 | 80.89% | Zida zina |
13 | 90223000 | X-ray chubu | 2.02 | 77.79% | Zida zamankhwala |
14 | 90275090 | Zida zosatchulidwa ndi zida zogwiritsira ntchito kuwala kwa kuwala (ultraviolet, kuwoneka, infrared) | 3.72 | 77.73% | Zida za IVD |
15 | 38221900 | Ma reagents ena ozindikira kapena oyesera kuti amangiridwe pazochirikiza ndi kupangidwa ma reagents ngati alumikizidwa kapena ayi | 13.16 | 77.42% | IVD reagent |
02
Othandizana nawo/magawo
| | 1. Kutumiza kumayiko ena kuchuluka kwa omwe akuchita nawo malonda/magawo
M'gawo loyamba la 2024, mayiko / zigawo zitatu zapamwamba zomwe zidatumizidwa ku China zidatumizidwa kunja anali United States, Japan ndi Germany. Zambiri ndi izi:
Table 4 China Medical device Export Trade mayiko/magawo mu 2024Q1 (TOP10)
Masanjidwe | Dziko/dera | Mtengo wotumizira kunja ($ 100 miliyoni) | Chaka ndi chaka maziko | Gawo |
1 | Amereka | 31.67 | 1.18% | 24.71% |
2 | Japan | 8.29 | '- 9.56% | 6.47% |
3 | Germany | 6.62 | 4.17% | 5.17% |
4 | Netherlands | 4.21 | 15.20% | 3.28% |
5 | Russia | 3.99 | '- 2.44% | 3.11% |
6 | India | 3.71 | 6.21% | 2.89% |
7 | Korea | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4.75% | 2.83% |
9 | Hongkong | 3.37 | '29.47% | 2.63% |
10 | Wa ku Australia | 3.34 | - 9.65% | 2.61% |
| | 2. Masanjidwe a ochita nawo malonda/magawo potengera kukula kwa chaka ndi chaka
M'gawo loyamba la 2024, mayiko/magawo atatu apamwamba omwe ali ndi chiwopsezo chakukula kwa zida zamankhwala zaku China zomwe zidatumizidwa kunja anali United Arab Emirates, Poland ndi Canada. Zambiri ndi izi:
Gulu 5 Maiko/magawo omwe ali ndi chiwongolero cha chaka ndi chaka cha zida zamankhwala zaku China zomwe zimatumizidwa kunja mu 2024Q1 (TOP10)
Masanjidwe | Dziko/dera | Mtengo wotumizira kunja ($ 100 miliyoni) | Chaka ndi chaka maziko |
1 | UAE | 1.33 | 23.41% |
2 | Poland | 1.89 | 22.74% |
3 | Canada | 1.83 | 17.11% |
4 | Spain | 1.53 | 16.26% |
5 | Netherlands | 4.21 | 15.20% |
6 | Vietnam | 3.1 | 9.70% |
7 | nkhukundembo | 1.56 | 9.68% |
8 | Saudi Arabia | 1.18 | 8.34% |
9 | Malaysia | 2.47 | 6.35% |
10 | Belgium | 1.18 | 6.34% |
Kufotokozera za data:
Gwero: General Administration of Customs of China
Nthawi yowerengera: Januware-Marichi 2024
Mtengo wa ndalama: US dollars
Kukula kwachiwerengero: 8-manaji 8 HS kasitomu commodity code zokhudzana ndi zachipatala
Kufotokozera kwachizindikiro: kudalira kutengera (chiŵerengero cha katundu) - kuitanitsa katundu / kuitanitsa kwathunthu ndi kutumiza katundu * 100%; Chidziwitso: Chigawochi chikachulukira, chimadalira kuchuluka kwa kudalira kuchokera kunja
Nthawi yotumiza: May-20-2024